Skip to Content
Michi Brew Co.
Beer List
Food & Events
Newsletter
0
0
Michi Brew Co.
Beer List
Food & Events
Newsletter
0
0
Beer List
Food & Events
Newsletter
Chelan - West Coast IPA | 7.0% (SOLD-OUT)

Chelan - West Coast IPA | 7.0% (SOLD-OUT)

Cenote - Mexican Lager | 4.5% (SOLD OUT)

Cenote - Mexican Lager | 4.5% (SOLD OUT)

Memphré - Hazy IPA | 6.4% (SOLD OUT)

Memphré - Hazy IPA | 6.4% (SOLD OUT)

Mungo - Extra Pale Ale | 5.9% (SOLD OUT)

Mungo - Extra Pale Ale | 5.9% (SOLD OUT)

Akita - Rice Lager | 5%

Akita - Rice Lager | 5%

Tarawera - NZ IPA | 7.0%

Tarawera - NZ IPA | 7.0%

Manoa - Pineapple Hefeweizen | ABV: 5.2%

Manoa - Pineapple Hefeweizen | ABV: 5.2%

Trinity - West Coast IPA | 6.8%

Trinity - West Coast IPA | 6.8%

Taupō - NZ Pilsner | 4.8%

Taupō - NZ Pilsner | 4.8%

Sebago - Hazy IPA | 7.0%

Sebago - Hazy IPA | 7.0%

Ozark - Oatmeal Stout | 5.0%

Ozark - Oatmeal Stout | 5.0%

Mythosaur - Imperial Fruited Ale | 8%

Mythosaur - Imperial Fruited Ale | 8%

Colorada - Shoobie Seltzer Series | 5.0%

Colorada - Shoobie Seltzer Series | 5.0%

Location

1801 Diamond St, Ste 101

San Marcos, CA 92078.

Get Directions

Hours

Monday - Thurday
3pm - 9pm

Friday - Saturday
12pm - 9pm

Sunday

12pm - 8pm

Contact

Ohana@MichiBrewCo.com

(442) 515-3091